Differential Chart
Notes | |||
1. "Score Differential" may be adjusted by Playing Conditions Calculation (PCC). | |||
2. If your Score Differential is less than your Handicap Index your HI is trending downwards. | |||
3. If your Score Differential is more than your Handicap Index your HI is trending upwards. | |||
4. Your Handicap Index is the average of your best 8 cards in the last 20 (some exceptions). |
Score Differential: [(Adj Score-CourseRating)/SlopeRating x 113] - PCC.
66 | -5.4 | -4.3 | -5.8 |
67 | -4.5 | -3.4 | -4.9 |
68 | -3.6 | -2.4 | -4.0 |
69 | -2.7 | -1.5 | -3.1 |
70 | -1.7 | -0.6 | -2.2 |
71 | -0.8 | 0.4 | -1.3 |
72 | 0.1 | 1.3 | -0.4 |
73 | 1.0 | 2.3 | 0.5 |
74 | 1.9 | 3.2 | 1.5 |
75 | 2.8 | 4.1 | 2.4 |
76 | 3.8 | 5.1 | 3.3 |
77 | 4.7 | 6.0 | 4.2 |
78 | 5.6 | 7.0 | 5.1 |
79 | 6.5 | 7.9 | 6.0 |
80 | 7.4 | 8.9 | 6.9 |
81 | 8.4 | 9.8 | 7.8 |
82 | 9.3 | 10.7 | 8.7 |
83 | 10.2 | 11.7 | 9.7 |
84 | 11.1 | 12.6 | 10.6 |
85 | 12.0 | 13.6 | 11.5 |
86 | 13.0 | 14.5 | 12.4 |
87 | 13.9 | 15.4 | 13.3 |
88 | 14.8 | 16.4 | 14.2 |
89 | 15.7 | 17.3 | 15.1 |
90 | 16.6 | 18.3 | 16.0 |
91 | 17.5 | 19.2 | 17.0 |
92 | 18.5 | 20.2 | 17.9 |
93 | 19.4 | 21.1 | 18.8 |
94 | 20.3 | 22.0 | 19.7 |
95 | 21.2 | 23.0 | 20.6 |
96 | 22.1 | 23.9 | 21.5 |
97 | 23.1 | 24.9 | 22.4 |
98 | 24.0 | 25.8 | 23.3 |
99 | 24.9 | 26.7 | 24.2 |
100 | 25.8 | 27.7 | 25.2 |
101 | 26.7 | 28.6 | 26.1 |
102 | 27.7 | 29.6 | 27.0 |
103 | 28.6 | 30.5 | 27.9 |
104 | 29.5 | 31.5 | 28.8 |
105 | 30.4 | 32.4 | 29.7 |
106 | 31.3 | 33.3 | 30.6 |
107 | 32.2 | 34.3 | 31.5 |
108 | 33.2 | 35.2 | 32.4 |
109 | 34.1 | 36.2 | 33.4 |
110 | 35.0 | 37.1 | 34.3 |
111 | 35.9 | 38.0 | 35.2 |
112 | 36.8 | 39.0 | 36.1 |
113 | 37.8 | 39.9 | 37.0 |
114 | 38.7 | 40.9 | 37.9 |
115 | 39.6 | 41.8 | 38.8 |
116 | 40.5 | 42.8 | 39.7 |
117 | 41.4 | 43.7 | 40.6 |
118 | 42.4 | 44.6 | 41.6 |
119 | 43.3 | 45.6 | 42.5 |
120 | 44.2 | 46.5 | 43.4 |
Quick Menu