Edenderry & District Golf Club
This is a list of Presidents and Captains who proudly represented Edenderry Golf Club over the years.
We are grateful for their dedication over the years and look forward to many more great years.
Year | Club President | Club Captain | Lady President | Lady Captain |
2024 | John Sheehan | Greg Farrelly | Kathleen Finnegan | Noranne Callegy |
2023 | Brian O'Sullivan | James Farrell | Margaret Murray | Judy Curley |
2022 | Brian O'Sullivan | Sean Murray | Deirdre Lawless | Pauline Holt |
2021 | Des Higgins | Fiachra Scally | Joan Ennis | Beatrice Kelly |
2020 | Des Higgins | Alan Hughes | Joan Ennis | Catherine Finnegan |
2019 | Kevin Farrell | Deirdre Feely | Sheila Malone | |
2018 | Derry Quinn | Timmy McInerney | Mary Farrell | Maureen Waters |
2017 | Martin Murphy | Trudy O'Neill | Anne Gunning | |
2016 | Ger Lawlor | John Butler | Eily Duigenan | Valerie Cummins |
2015 | Brian O'Meara | Dora Glynn | Margaret Murray | |
2014 | Noel Duigenan | Alan Maher | B. Cribbin | Deirdre Feely |
2013 | John Wyer | B. Lynch | Siobhan O'Callaghan | |
2012 | Padraig Farrell | PJ Carew | M. Gavin | Rosaleen Byrne |
2011 | Brendan Bergin | Lucy Dempsey | Trudy O'Neill | |
2010 | Liam Corcoran | Tommy Breen | Aggie Lawless | Marian Wyer |
2009 | Noel Cribbin | J. Farrell | Catherine Hynan | |
2008 | Peter Moore | Seamus Brereton | Rose Corcoran | Mary Farrell |
2007 | Johnny Brady | B. Caffrey | C. Byrne | |
2006 | Matty Mangan | Noel Usher | Doreen Pickering | Deirdre Lawless |
2005 | Dermot Byrne | M. O'Connell | Karen Abbott | |
2004 | Pat O'Connell | Dermot Hall | A. Kenna | Dora Glynn |
2003 | D. Conlon | C. Bourke | B. Lynch | |
2002 | Ger Lawlor | M. Nolan | K. Delamere | |
2001 | John Reilly | Niall Dempsey | F. Burke | P. Connolly |
2000 | Joe Abbott | M. Dunne | M. Rowan | |
1999 | Eugene Kearney | S. Larkin | B. Cribben | |
1998 | Tony Smyth | Derry Quinn | I. O'Brien | J. Farrell |
1997 | Dr Brian Emerson | P. Duggan | Aggie Lawless | |
1996 | Brian O'Sullivan | S. Colgan | Joan Ennis | |
1995 | Frank Burke | Liam Flynn | G. Foran | Eily Duigenan |
1994 | Noel Duigenan | E. Murphy | Rose Corcoran | |
1993 | Seamus O'Connor | A. McCormack | A. Kenna | |
1992 | Seamus Butler | Matty Mangan | M. Conlon | M. O'Connell |
1991 | Peter Moore | M. Hill | Doreen Pickering | |
1990 | M. Moore | E. Moran | L. O'Brien | |
1989 | Paddy Abbott | M. Ennis | J. O'Donoghue | L. Farrell |
1988 | Pat Chambers | C. Byrne | ||
1987 | M. Nolan | P. Schmeltz | P. Nolan | |
1986 | E.A. Moran | Tony Smyth | N. Bourke | |
1985 | Frank Burke | M. Hill | B. Bourke | |
1984 | John Reilly | F. Caffrey | ||
1983 | F.P. Byrne | Pat O'Connell | F. Kinsella | D. Duggan |
1982 | Liam Corcoran | P. Larkin | ||
1981 | Gerry Lenihan | P. Fenlon | ||
1980 | Rev PJ McEvoy | E. Murphy | ||
1979 | Pat Larkin | E. Moran | ||
1978 | S. Moore | M. Hughes | ||
1977 | J. Mangan | F. Monaghan | ||
1976 | Paddy Abbott | F. Burke | ||
1975 | T. O'Connell | E. Hoey | ||
1974 | Seamus Butler | W. Byrne | ||
1973 | J.G. Hill | G. Ennis | M. Nealon | |
1972 | J. Culhane | F. Moore | ||
1971 | P. McEvilly | S. Foran | ||
1970 | M. Nealon | M. McCormack | ||
1969 | D. Duggan | F. Byrne | ||
1968 | S. Colgan | P. McNally | ||
1967 | E.J.P. O'Brien | S. Colgan | ||
1966 | E.A. Moran | H. Hill | ||
1965 | P. McNally | J.J. O'Connor | ||
1964 | F.P. Byrne | E.J. Moore | ||
1963 | M.W. Burke | J. Mangan | ||
1962 | D.H. Paterson | J. O'Donoghue | ||
1961 | P. Fenlon | M O'Neill | ||
1960 | Dr M. Fay | R. Mulvin | ||
1959 | A.L. Hamilton | P. O'Kelly | ||
1958 | H. Hill | M. Mulvin | ||
1957 | E.J.P O'Brien | M. McNally | F. Kinsella | |
1956 | P. FitzGerald | M. McNally | ||
1955 | S Maher | E. O'Brien | ||
1954 | M. O'Neill | P. FitzGerald | ||
1953 | J.G. Hill | E. Wall | ||
1952 | F Mulvin | M. Hill | ||
1951 | E.J.P. O'Brien | M. Feehan | ||
1950 | J.Y. Mulvin | A. Mulvin | ||
1949 | Rev G Sinnott | J. Hill | ||
1948 | Rev J. Killian | Rev G Sinnott |
Quick Menu